
BOOMKWEKERS & EXPORTEURS - PÉPINIÈRES - BAUMSCHULEN - NURSERIES - VIVAI | |||||
Laag Boskoop 41 | tel : +31 (0)172 21 20 51 | ||||
2771 GW BOSKOOP | www.twezelenburg.nl | ||||
HOLLAND | info@twezelenburg.nl | ||||
ONZE NIEUWSTE VOORRAADLIJST | AUGUSTUS 2022 | ||||
OFFRE - VORRAT - STOCK LIST | |||||
Vraag ons ook naar de soorten en maten die niet vermeld staan, we helpen u graag ! | |||||
Please do also ask for varieties and sizes not-mentioned, we are willing to help you ! | |||||
Bitte fragen Sie uns auch nicht genannte Sorten und Grössen an, wir helfen Ihnen gerne ! | |||||
* heesters - arbustes - Sträucher - shrubs * | |||||
150 | Abelia 'Edward Goucher' | 25- 30 C3 | |||
600 | Abelia grandiflora | 25- 30 C3 | |||
800 | Abelia grandiflora 'Kaleidoscope' | 25- 30 C3 | |||
250 | Abelia grandiflora 'Magic Daydream' | 25- 30 C3 | |||
25 | Acer capillipes | 80-100 | |||
50 | Acer capillipes | 100-125 | |||
85 | Acer capillipes | 125-150 | |||
100 | Acer griseum | 60- 80 | |||
100 | Acer griseum | 80-100 | |||
400 | Acer griseum | 100-125 | |||
145 | Acer griseum | 125-150 | |||
50 | Acer japonicum 'Aconitifolium' | 40- 50 | |||
320 | Acer japonicum 'Aconitifolium' | 50- 60 | |||
200 | Acer japonicum 'Aconitifolium' | 60- 80 | |||
70 | Acer japonicum 'Aconitifolium' | 80-100 | |||
50 | Acer japonicum 'Aconitifolium' | 100-125 | |||
40 | Acer japonicum 'Meigetsu' | 80-100 | |||
40 | Acer japonicum 'Vitifolium' | 50- 60 | |||
100 | Acer palmatum | 60- 80 | |||
250 | Acer palmatum | 80-100 | |||
400 | Acer palmatum | 100-125 | |||
400 | Acer palmatum 'Atropurpureum' | 60- 80 | |||
900 | Acer palmatum 'Atropurpureum' | 80-100 | |||
750 | Acer palmatum 'Atropurpureum' | 100-125 | |||
15 | Acer palmatum 'Bi-hoo' | 80-100 | |||
30 | Acer palmatum 'Bi-hoo' | 100-125 | |||
50 | Acer palmatum 'Bloodgood' | 50- 60 | |||
400 | Acer palmatum 'Bloodgood' | 60- 80 | |||
450 | Acer palmatum 'Bloodgood' | 80-100 | |||
15 | Acer palmatum 'Bloodgood' | 100-125 | |||
60 | Acer palmatum 'Brown Sugar'® | 80-100 | |||
10 | Acer palmatum 'Brown Sugar'® | 100-125 | |||
5 | Acer palmatum 'Brown Sugar'® | 125-150 | |||
20 | Acer palmatum 'Brown Sugar'® | 150-175 C35 SOL | |||
40 | Acer palmatum 'Deshojo' | 60- 80 | |||
45 | Acer palmatum 'Deshojo' | 80-100 | |||
100 | Acer palmatum 'Dissectum' | 30- 40 | |||
225 | Acer palmatum 'Dissectum' | 40- 50 | |||
160 | Acer palmatum 'Dissectum' | 50- 60 | |||
35 | Acer palmatum 'Dissectum' | 60- 80 | |||
75 | Acer palmatum 'Dissectum' | 80-100 | |||
40 | Acer palmatum 'Firecracker' | 50- 60 C7 | |||
200 | Acer palmatum 'Garnet' | 30- 40 | |||
250 | Acer palmatum 'Garnet' | 40- 50 | |||
400 | Acer palmatum 'Garnet' | 50- 60 | |||
450 | Acer palmatum 'Garnet' | 60- 80 | |||
20 | Acer palmatum 'Garnet' | 60- 80 SOL | |||
50 | Acer palmatum 'Garnet' | 80-100 | |||
20 | Acer palmatum 'Garnet' | 80-100 SOL | |||
30 | Acer palmatum 'Inaba-Shidara' | 50- 60 | |||
10 | Acer palmatum 'Katsura' | 80-100 | |||
25 | Acer palmatum 'Katsura' | 125-150 | |||
100 | Acer palmatum 'Orange Dream' | 60- 80 | |||
25 | Acer palmatum 'Oridono-nishiki' | 80-100 | |||
50 | Acer palmatum 'Oridono-nishiki' | 100-125 | |||
40 | Acer palmatum 'Ornatum' | 40- 50 | |||
150 | Acer palmatum 'Osakazuki' | 60- 80 | |||
450 | Acer palmatum 'Osakazuki' | 80-100 | |||
225 | Acer palmatum 'Osakazuki' | 100-125 | |||
20 | Acer palmatum 'Sangokaku' | 80-100 | |||
510 | Acer palmatum 'Sangokaku' | 100-125 | |||
550 | Acer palmatum 'Sangokaku' | 125-150 | |||
15 | Acer palmatum 'Seiryu' | 100-125 | |||
60 | Acer palmatum 'Seiryu' | 125-150 | |||
30 | Acer palmatum 'Sherwood' | 40- 50 | |||
50 | Acer palmatum 'Skeeter's Broom' | 60- 80 | |||
75 | Acer palmatum 'Skeeter's Broom' | 80-100 | |||
10 | Acer palmatum 'Summer Gold' | 80-100 | |||
140 | Acer palmatum 'Summer Gold' | 100-125 | |||
75 | Acer palmatum 'Summer Gold' | 125-150 | |||
15 | Acer palmatum 'Trompenburg' | 60- 80 | |||
10 | Acer palmatum 'Trompenburg' | 100-125 | |||
100 | Acer rubrum | 100-125 C3 SPIL/GEV | |||
150 | Acer rubrum 'Brandywine' | 100-125 C3 SPIL/GEV | |||
450 | Acer rubrum 'October Glory' | 100-125 C3 SPIL/GEV | |||
150 | Acer rubrum 'Summer Red' | 100-125 C3 SPIL/GEV | |||
250 | Acer rubrum 'Sun Valley' | 100-125 C3 SPIL/GEV | |||
25 | Acer rufinerve | 150-175 | |||
50 | Acer shirasawanum 'Aureum' | 25- 30 C3 | |||
50 | Acer shirasawanum 'Aureum' | 30- 40 | |||
50 | Acer shirasawanum 'Jordan' | 80-100 C7 | |||
100 | Acer tataricum 'Ginalla' | 80- 100 C3 | |||
40 | Aesculus parviflora | 50- 60 2tak | |||
150 | Aesculus parviflora | 60- 80 2tak | |||
50 | Aesculus parviflora | 80-100 2tak | |||
30 | Alnus glutinosa 'Imperialis' | 80-100 struik | |||
200 | Alnus glutinosa 'Imperialis' | 100-125 C4 SPIL/GEV | |||
50 | Amelanchier lamarckii | 50- 60 C5 | |||
400 | Amelanchier lamarckii | 100-125 C7.5 struik | |||
50 | Aralia elata | 100-125 1tak | |||
50 | Aralia elata | 100-125 2tak | |||
250 | Aronia arbutifolia 'Brillant' | 50- 60 C3 | |||
300 | Aronia melanocarpa 'Hugin | 50- 60 C3 | |||
250 | Aronia prunifolia 'Nero' | 50- 60 C3 | |||
500 | Aronia prunifolia 'Viking' | 50- 60 C3 | |||
150 | Aucuba japonica 'Variegata' | 40- 50 C5 | |||
100 | Berberis buxifolia 'Nana' | 15- 20 C2 | |||
250 | Berberis darwinii | 20- 30 C3 | |||
100 | Berberis frikartii 'Amstelveen' | 25- 30 C3 | |||
200 | Berberis interposita 'Wallich's Purple' | 25- 30 C2 | |||
250 | Berberis media 'Parkjuweel' | 25- 30 C3 | |||
350 | Berberis ottawensis 'Superba' | 40- 50 C3 | |||
125 | Berberis thunbergii 'Atropurpurea Nana' | 20- 25 C3 | |||
250 | Berberis thunbergii 'Bagatelle' | 15- 20 C3 | |||
250 | Berberis thunbergii 'Harlequin' | 30- 40 C3 | |||
350 | Berberis thunbergii 'Pink Queen' | 30- 40 C3 | |||
60 | Berberis thunbergii 'Red Chief' | 40- 50 C3 | |||
75 | Betula albosinensis ‘Fascination‘ | 125-150 C4 | |||
75 | Betula pendula ‘Fastigiata‘ | 100-125 C4 | |||
200 | Betula pendula ‘Fastigiata‘ | 125-150 C4 | |||
220 | Betula pendula 'Fastigiata Joes' (jolep1') ® | 125-150 C7.5 | |||
150 | Betula pendula 'Fastigiata Joes' (jolep1') ® | 175-200 VEER,SPL | |||
40 | Betula pendula ‘Laciniata‘ | 150-175 C4 | |||
150 | Betula pendula ‘Purpurea‘ | 125-150 C4 | |||
60 | Betula pendula ‘Purpurea‘ | 150-175 C5 | |||
40 | Betula pendula ‘Purpurea‘ | 175-200 C5 | |||
500 | Betula pendula 'Spider Alley' | 80-100 C3 | |||
200 | Betula pendula 'Spider Alley' | 125-150 C5 | |||
60 | Betula pendula ‘Tristis‘ | 175-200 C7.5 | |||
150 | Betula utilis 'Doorenbos' | 80-100,MEERST | |||
200 | Betula utilis 'Doorenbos' | 100-125 C3 SPIL/GEV | |||
375 | Betula utilis 'Doorenbos' | 100-125,MEERST | |||
200 | Betula utilis jacquemontii | 80-100 C2 SPIL | |||
250 | Betula utilis jacquemontii | 80-100,MEERST | |||
250 | Betula utilis jacquemontii | 100-125 C SPIL | |||
200 | Betula utilis jacquemontii | 80-100,MEERST | |||
400 | Betula utilis jacquemontii | 100-125,MEERST | |||
25 | Betula utilis jacquemontii | 125-150,MEERST | |||
65 | Betula utilis jacquemontii | 150-175,MEERST | |||
320 | Buddleja davidii 'Black Knight' | 30- 40 C2 | |||
375 | Buddleja davidii 'Empire Blue' | 30- 40 C2 | |||
400 | Buddleja davidii 'Royal Red' | 30- 40 C2 | |||
500 | Buddleja weyeriana 'Flower Power' | 30- 40 C2 | |||
400 | Buxus sempervirens | 30cm BOL | |||
300 | Buxus sempervirens | 35cm BOL | |||
300 | Buxus sempervirens | 40cm BOL | |||
300 | Buxus sempervirens | 45cm BOL | |||
200 | Buxus sempervirens | 50cm BOL | |||
450 | Buxus sempervirens 'Suffruticosa' | 8- 10,P 7 | |||
100 | Callicarpa bodinieri 'Profusion' | 80-100 | |||
500 | Callicarpa bodinieri 'Profusion' | 100-125 | |||
75 | Callicarpa bodinieri 'Profusion' | 125-150 | |||
200 | Callicarpa dicotoma 'Issai' | 40- 50 C3 | |||
75 | Calycanthus floridus | 80-100 | |||
50 | Calycanthus floridus | 100-125 | |||
25 | Calycanthus raulstonii 'Aphrodite'® | 60- 80 | |||
10 | Calycanthus raulstonii 'Aphrodite'® | 80-100 | |||
20 | Calycanthus raulstonii 'Hartlage Wine' | 60- 80 | |||
115 | Calycanthus raulstonii 'Hartlage Wine' | 80-100 | |||
125 | Calycanthus 'Venus' | 60- 80 | |||
100 | Camellia japonica 'Alba Simplex' | 30- 40 C4 | |||
120 | Camellia japonica 'Coquettii' | 40- 45 C4 | |||
105 | Camellia japonica 'Lady Campbell' | 30- 40 C4 | |||
80 | Camellia japonica 'Nobilissima' | 30- 40 C4 | |||
65 | Camellia japonica 'Nobilissima' | 40- 50 C4 | |||
130 | Camellia japonica 'Orandakô' | 30- 40 C4 | |||
300 | Carpinus betulus 'Fastigiata' | 60-100 W/X/1/1 | |||
50 | Carpinus betulus 'Monument' | 50- 60 | |||
90 | Carpinus betulus 'Monument' | 60- 80 | |||
800 | Caryopteris cland. 'Grand Bleu' ® | 30- 40 C3 | |||
400 | Caryopteris cland. 'Heavenly Blue' | 30- 40 C3 | |||
600 | Caryopteris cland. 'Kew Blue' | 30- 40 C3 | |||
100 | Catalpa bignonioides 'Aurea' | 60- 80 C3 | |||
100 | Catalpa bignonioides 'Nana' | 150cm stam C10 | |||
150 | Catalpa bignonioides 'Nana' | 180cm stam C10 | |||
250 | Catalpa erubescens 'Purpurea' | 60- 80 C3 | |||
200 | Catalpa erubescens 'Purpurea' | 80-100 C3 | |||
350 | Ceanothus 'Burkwoodii' | 40- 50 C3 | |||
130 | Ceanothus 'Concha' | 30- 40 C2 | |||
90 | Ceanothus 'Puget Blue' | 40- 50 C3 | |||
115 | Ceanothus del. 'Gloire de Versaille | 40- 50 C3 | |||
175 | Ceanothus impressus 'Victoria' | 30- 40 C2 | |||
250 | Ceanothus impressus 'Victoria' | 30- 40 C3 | |||
900 | Ceanothus thyrsiflorus repens | 30- 40 C2 | |||
600 | Ceanothus thyrsiflorus repens | 30- 40 C3 | |||
450 | Cephalanthus occidentalis | 30- 40 C3 | |||
500 | Cercidiphyllum japonicum | 60- 80 C3 | |||
100 | Cercidiphyllum japonicum | 80-100 | |||
150 | Cercidiphyllum japonicum | 100-125 | |||
175 | Cercidiphyllum japonicum | 125-150 | |||
25 | Cercis canadensis | 60- 80 | |||
100 | Cercis canadensis | 80-100 | |||
120 | Cercis canadensis | 100-125 | |||
125 | Cercis canadensis | 125-150 | |||
250 | Cercis canadensis 'Forest Pansy' | 80-100 | |||
350 | Cercis canadensis 'Forest Pansy' | 100-125 | |||
410 | Cercis canadensis 'Forest Pansy' | 125-150 | |||
50 | Cercis canadensis 'Merlot' | 60- 80 C7 | |||
100 | Cercis canadensis 'Royal White' | 80-100 | |||
35 | Cercis canadensis 'Ruby Falls' | 175-200 C7.5 | |||
50 | Cercis chinensis 'Avondale' | 50- 60 | |||
75 | Cercis chinensis 'Avondale' | 60- 80 | |||
175 | Cercis siliquastrum | 50- 60 | |||
150 | Cercis siliquastrum | 60- 80 | |||
200 | Cercis siliquastrum | 80-100 | |||
100 | Cercis siliquastrum | 100-125 | |||
75 | Chaenomeles spec.'Mango Storm' | 30- 40 C3 | |||
375 | Chaenomeles sup.'Crimson and Gold' | 30- 40 C2 | |||
350 | Chaenomeles sup.'Orange Trail' | 30- 40 C2 | |||
250 | Chaenomeles sup.'Pink Lady' | 30- 40 C2 | |||
175 | Chaenomeles sup.'Pink Trail' | 30- 40 C2 | |||
275 | Chaenomeles sup.'Red Trail' | 30- 40 C2 | |||
80 | Chimonanthus praecox | 60- 80 | |||
90 | Chimonanthus praecox | 80-100 | |||
75 | Chimonanthus praecox 'Grandiflorum' | 60- 80 C7 | |||
100 | Chionanthus retusus | 50- 60 | |||
80 | Chionanthus retusus | 60- 80 | |||
100 | Chionanthus virginicus | 60- 80 | |||
500 | Chitalpa taschk. 'Summer Bells' | 60- 80 C3 struik | |||
125 | Chitalpa taschk. 'Summer Bells' | 100-125 C10 | |||
50 | Choisya ternata | lvb C2 | |||
75 | Cladrastis kentukea | 80-100 | |||
30 | Cladrastis kentukea | 100-125 | |||
100 | Cladrastis kentukea | 125-150 | |||
25 | Cladrastis kentukea | 150-175 | |||
150 | Clerodendron trichotonum | 100-125 | |||
160 | Clerodendron trichotonum | 125-150 | |||
150 | Clerodendron trichotonum | 150-175 | |||
75 | Clerodendron trichotonum fargesii | 100-125 | |||
100 | Clerodendron trichotonum fargesii | 125-150 | |||
50 | Clerodendron trichotonum fargesii | 150-175 | |||
175 | Clethra alnifolia 'Anna Bidwell' | 25- 30 C3 | |||
150 | Clethra alnifolia 'Hummingbird' | 25- 30 C3 | |||
300 | Clethra alnifolia 'Ruby Spice' | 40- 50 C3 | |||
400 | Clethra alnifolia 'Sixteen Candless' | 25- 30 C3 | |||
100 | Clethra fargesii | 40- 50 C3 | |||
75 | Cornus alternifolia 'Argentea' | 40- 50 C4 | |||
25 | Cornus alternifolia 'Argentea' | 60- 80 | |||
25 | Cornus alternifolia 'Argentea' | 100-125 | |||
80 | Cornus alternifolia 'Golden Shadows' ® | 40- 50 C4 | |||
75 | Cornus 'Ascona' | 80-100 | |||
55 | Cornus controversa | 80-100 | |||
60 | Cornus controversa | 100-125 | |||
20 | Cornus controversa | 125-150 | |||
20 | Cornus controversa | 150-175 | |||
50 | Cornus controversa 'Pagoda' | 80-100 | |||
20 | Cornus controversa 'Pagoda' | 100-125 | |||
75 | Cornus controversa 'Variegata' | 40- 60 C4 | |||
25 | Cornus controversa 'Variegata' | 80-100 | |||
110 | Cornus controversa 'Variegata' | 100-125 | |||
90 | Cornus controversa 'Variegata' | 125-150 | |||
75 | Cornus 'Eddie's White Wonder' | 80-100 | |||
60 | Cornus florida | 60- 80 | |||
120 | Cornus florida | 80-100 | |||
50 | Cornus florida | 100-125 | |||
75 | Cornus florida 'Cherokee Chief' | 50- 60 | |||
125 | Cornus florida 'Cherokee Chief' | 60- 80 | |||
100 | Cornus florida 'Cherokee Chief' | 80-100 | |||
50 | Cornus florida 'Daybreak' | 50- 60 C7 | |||
40 | Cornus florida 'Daybreak' | 60- 80 | |||
50 | Cornus florida 'Rainbow' | 50- 60 | |||
80 | Cornus florida 'Rainbow' | 60- 80 | |||
75 | Cornus florida 'Red Giant' | 60- 80 | |||
60 | Cornus florida rubra | 60- 80 | |||
50 | Cornus florida rubra | 80-100 | |||
75 | Cornus florida 'Sunset' | 50- 60 C7 | |||
50 | Cornus florida 'White Cloud' | 80-100 | |||
90 | Cornus kousa | 80-100 | |||
100 | Cornus kousa | 100-125 | |||
200 | Cornus kousa | 125-150 | |||
75 | Cornus kousa 'Beni-fuji' | 60- 80 | |||
50 | Cornus kousa 'Beni-fuji' | 80-100 | |||
75 | Cornus kousa 'Bultinck's Giant Flowers' | 60- 80 | |||
40 | Cornus kousa 'Cappuccino' | 80-100 | |||
150 | Cornus kousa 'China Girl' | 80-100 | |||
110 | Cornus kousa 'China Girl' | 100-125 | |||
100 | Cornus kousa 'China Girl' | 125-150 | |||
100 | Cornus kousa chinensis | 60- 80 | |||
150 | Cornus kousa chinensis | 80-100 | |||
210 | Cornus kousa chinensis | 100-125 | |||
30 | Cornus kousa chinensis | 125-150 | |||
5 | Cornus kousa chinensis | 150-175 | |||
60 | Cornus kousa 'Gold Star' | 60- 80 C7 | |||
135 | Cornus kousa 'Milky Way' | 80-100 | |||
100 | Cornus kousa 'Milky Way' | 100-125 | |||
155 | Cornus kousa 'Milky Way' | 125-150 | |||
120 | Cornus kousa 'Milky Way' | 150-175 | |||
50 | Cornus kousa 'Moonbeam' | 80-100 | |||
30 | Cornus kousa 'Moonbeam' | 100-125 | |||
50 | Cornus kousa 'Nicole' | 40 50 | |||
75 | Cornus kousa 'Samaritan' | 80-100 C7 | |||
140 | Cornus kousa 'Satomi' | 80-100 | |||
20 | Cornus kousa 'Schmetterling' | 60-80 | |||
75 | Cornus kousa 'Schmetterling' | 80-100 | |||
60 | Cornus kousa 'Summerfun' | 80-100 C7 | |||
40 | Cornus kousa 'Teutonia' | 80-100 | |||
20 | Cornus kousa 'Teutonia' | 100-125 | |||
20 | Cornus kousa 'Teutonia' | 125-150 | |||
90 | Cornus kousa 'Weisse Fontaine' | 80-100 | |||
30 | Cornus kousa 'Weisse Fontaine' | 100-125 | |||
35 | Cornus kousa 'Weisse Fontaine' | 125-150 | |||
100 | Cornus kousa 'Wieting's Select' | 80-100 | |||
85 | Cornus kousa 'Wieting's Select' | 100-125 | |||
200 | Cornus mas 'Jolico' | 60- 80 C5 | |||
20 | Cornus mas 'Jolico' | 80-100 | |||
50 | Cornus 'Norman Haddon' | 80-100 C7 | |||
75 | Cornus nuttallii 'Monarch' | 80-100 | |||
60 | Cornus X 'Rutban' Aurora | 80-100 | |||
50 | Cornus X 'Rutfan' Stardust | 80-100 | |||
75 | Cornus X 'Rutgan' Stellar Pink | 80-100 | |||
60 | Cornus X 'Rutlan' Ruth Ellen | 80-100 | |||
300 | Cornus sanguinea 'Winter Beauty' | 30- 40 C3 | |||
125 | Corylopsis pauciflora | 30- 40 | |||
250 | Corylopsis pauciflora | 40- 50 | |||
160 | Corylopsis spicata | 50- 60 | |||
125 | Corylopsis spicata | 60- 80 | |||
20 | Corylopsis spicata | 80-100 | |||
90 | Corylus avellana 'Contorta' | 60- 80 2tak | |||
100 | Corylus avellana 'Contorta' | 80-100 3tak | |||
75 | Corylus avellana 'Contorta' | 100-125 | |||
60 | Corylus avellana 'Medusa'® | 80-100 | |||
80 | Corylus avellana 'Red Majestic' | 80-100 | |||
90 | Corylus maxima 'Purpurea' | 60- 80 C5 | |||
50 | Corylus 'Rode Zellernoot' | 100-125 | |||
50 | Cotinus coggygria | 60- 80 | |||
100 | Cotinus coggygria | 80-100 | |||
75 | Cotinus coggygria | 100-125 | |||
60 | Cotinus coggygria | 125cm C10 | |||
50 | Cotinus coggygria 'Royal Purple' | 60- 80 | |||
100 | Cotinus coggygria 'Royal Purple' | 70cm stam C5 | |||
50 | Cotinus coggygria 'Royal Purple' | 80-100 | |||
200 | Cotinus coggygria 'Royal Purple' | 100-125 | |||
100 | Cotinus coggygria 'Young Lady'® | 60- 80 | |||
75 | Cotinus coggygria 'Young Lady'® | 80-100 | |||
100 | Cotoneaster suecicus 'Coral Beauty' | 80cm stam C4 | |||
300 | Cytisus (P) 'Zeelandia' | 30- 40 C2 | |||
250 | Cytisus 'Boskoop Ruby' | 30- 40 C2 | |||
150 | Cytisus 'Lena' | 30- 40 C2 | |||
950 | Cytisus praecox | 30- 40 C2 | |||
900 | Cytisus praecox 'Allgold' | 30- 40 C2 | |||
150 | Davidia involucrata | 60- 80 C4 | |||
100 | Davidia involucrata | 125-150 | |||
20 | Davidia involucrata | 150-175 | |||
20 | Decaisnea fargesii | 60- 80 | |||
70 | Decaisnea fargesii | 100-125 | |||
70 | Decaisnea fargesii | 125-150 | |||
50 | Diervilla splendens | 25- 30 C2 | |||
500 | Diervilla splendens 'El Madrigal' | 20- 25 C2 | |||
135 | Edgeworthia chrysantha 'Grandiflora' | 30- 40 | |||
90 | Edgeworthia chrysantha 'Grandiflora' | 40- 50 | |||
100 | Edgeworthia chrysantha 'Grandiflora' | 50- 60 | |||
6 | Edgeworthia chrysantha 'Grandiflora' | 50- 60 C12 | |||
60 | Edgeworthia chrysantha 'Grandiflora' | 80-100 | |||
800 | Edgeworthia chrysantha 'Red Dragon' | 30- 40 | |||
200 | Edgeworthia chrysantha 'Red Dragon' | 40- 50 | |||
15 | Edgeworthia chrysantha 'Winter Liebe' | 50- 60 C12 | |||
1000 | Elaeagnus ebbingei | 40- 50 | |||
300 | Elaeagnus ebbingei | 50- 60 | |||
50 | Elaeagnus ebbingei | 60- 80 | |||
300 | Elaeagnus ebbingei | 80-100 | |||
800 | Elaeagnus ebbingei | 100-125 | |||
75 | Elaeagnus ebbingei 'Compacta' | 60- 80 C10 | |||
280 | Elaeagnus ebbingei 'Limelight' | 30- 40 | |||
200 | Elaeagnus ebbingei 'Limelight' | 40- 50 | |||
220 | Elaeagnus ebbingei 'Limelight' | 60- 80 | |||
200 | Elaeagnus ebbingei 'Limelight' | 80-100 | |||
150 | Elaeagnus pungens 'Maculata' | 20- 25 | |||
50 | Elaeagnus pungens 'Maculata' | 30- 40 | |||
175 | Elaeagnus pungens 'Maculata' | 40- 50 | |||
350 | Elsholtzia stauntonii | 40- 60 C3 | |||
75 | Enkianthus campanulatus | 50- 60 | |||
20 | Enkianthus campanulatus | 60- 80 | |||
60 | Escallonia 'Red Dream' | 25- 30 C3 | |||
150 | Eucalyptus gunnii | 50- 60 C2 | |||
350 | Euonymus alatus | 15- 20 W | |||
400 | Euonymus alatus | 20- 30 W | |||
100 | Euonymus alatus | 40- 50 | |||
50 | Euonymus alatus | 50- 60 | |||
235 | Euonymus alatus | 60- 80 | |||
150 | Euonymus alatus | 80-100 | |||
150 | Euonymus alatus | 80-100 SOL | |||
250 | Euonymus alatus 'Compactus' | 15- 20 W | |||
350 | Euonymus alatus 'Compactus' | 20- 30 W | |||
150 | Euonymus alatus 'Compactus' | 40- 50 | |||
350 | Euonymus alatus 'Compactus' | 50- 60 | |||
120 | Euonymus alatus 'Compactus' | 50- 60 C7.5 | |||
230 | Euonymus alatus 'Compactus' | 60- 80 | |||
65 | Euonymus planipes | 30- 40 | |||
120 | Euonymus planipes | 40- 50 | |||
200 | Exochorda racemosa 'Blushing Pearl' | 40- 50 C3 | |||
125 | Exochorda racemosa | 100-125 | |||
215 | Exochorda racemosa 'Niagara'® | 100-125 | |||
75 | Exochorda 'The Bride' | 60- 80 | |||
425 | Exochorda 'The Bride' | 80-100 | |||
25 | Fagus sylvatica 'Black Swan' | 125-150 VEER,SPL | |||
100 | Fagus sylvatica 'Midnight Feather' ® | 125-150 VEER,SPL | |||
100 | Fagus sylvatica 'Midnight Feather' ® | 150-175 VEER,SPL | |||
75 | Fagus sylvatica 'Purple Fountain' | 125-150 VEER,SPL | |||
70 | Fagus sylvatica 'Riversii' | 80-100 | |||
50 | Fagus sylvatica 'Swat Magret' | 100-125 VEER,SPL | |||
50 | Fagus sylvatica 'Swat Magret' | 125-150 VEER,SPL | |||
75 | Fargesia murieliae 'Dino' | 80-100 | |||
375 | Fargesia murieliae 'Dino' | 150-175 | |||
75 | Fargesia murieliae 'Jumbo' | 80-100 | |||
200 | Fargesia murieliae 'Panda' | 125-150 | |||
100 | Fargesia murieliae 'Simba' | 100-125 | |||
205 | Fargesia nitida 'Great Wall' | 150-175 | |||
50 | Fargesia robusta 'Campbell' | 125-150 | |||
50 | Fargesia robusta 'Campbell' | 150-175 | |||
200 | Fargesia rufa | 80-100 | |||
100 | Fatsia japonica | 60- 80 C10 | |||
90 | Fothergilla major | 25- 30 | |||
120 | Fothergilla major | 30- 40 | |||
25 | Frangula alnus 'Fine Line'® | 50- 60 | |||
120 | Frangula alnus 'Fine Line'® | 60- 80 | |||
300 | Frangula alnus 'Fine Line'® | 80-100 | |||
100 | Genista tinctoria 'Royal Gold' | 30- 40 C2 | |||
50 | Gleditsia triacanthos | 100-125 struik | |||
50 | Gleditsia triacanthos | 125-150 struik | |||
75 | Gleditsia triacanthos inermis | 100-125 | |||
115 | Halesia carolina | 80-100 | |||
30 | Halesia carolina | 100-125 | |||
200 | Halesia carolina | 125-150 | |||
30 | Hamamelis intermedia 'Aphrodite' | 50- 60 | |||
35 | Hamamelis intermedia 'Aphrodite' | 60- 80 | |||
25 | Hamamelis intermedia 'Aphrodite' | 80-100 | |||
205 | Hamamelis intermedia 'Arnold Promise' | 60- 80 | |||
200 | Hamamelis intermedia 'Arnold Promise' | 80-100 | |||
100 | Hamamelis intermedia 'Arnold Promise' | 100-125 | |||
25 | Hamamelis intermedia 'Diane | 50- 60 | |||
75 | Hamamelis intermedia 'Diane | 60- 80 | |||
130 | Hamamelis intermedia 'Diane | 80-100 | |||
115 | Hamamelis intermedia 'Feuerzauber' | 60- 80 | |||
140 | Hamamelis intermedia 'Feuerzauber' | 80-100 | |||
50 | Hamamelis intermedia 'Feuerzauber' | 100-125 | |||
25 | Hamamelis intermedia 'Jelena' | 50- 60 | |||
240 | Hamamelis intermedia 'Jelena' | 60- 80 | |||
105 | Hamamelis intermedia 'Jelena' | 80-100 | |||
25 | Hamamelis intermedia 'Pallida' | 50- 60 | |||
195 | Hamamelis intermedia 'Pallida' | 60- 80 | |||
140 | Hamamelis intermedia 'Pallida' | 80-100 | |||
75 | Hamamelis intermedia 'Pallida' | 100-125 | |||
25 | Hamamelis intermedia 'Westerstede' | 50- 60 | |||
50 | Hamamelis intermedia 'Westerstede' | 60- 80 | |||
25 | Hamamelis intermedia 'Westerstede' | 80-100 | |||
50 | Hamamelis intermedia 'Westerstede' | 100-125 | |||
50 | Hamamelis virginiana | 60- 80 | |||
50 | Hamamelis virginiana | 80-100 | |||
400 | Hedera colchica 'Fall Favourite' | 25- 30 C3 | |||
100 | Hedera helix 'Arborescens' | 25- 30 C2 | |||
500 | Hedera helix 'Arborescens' | 25- 30 C3 | |||
1100 | Hedera helix 'Arborescens' | 30- 40 C3 | |||
50 | Heptacodium miconioides | 60- 80 | |||
575 | Heptacodium miconioides | 80-100 | |||
130 | Heptacodium miconioides | 100-125 | |||
65 | Hibiscus syriacus 'Ardens' | 60- 80 | |||
50 | Hibiscus syriacus 'Ardens' | 80-100 | |||
40 | Hibiscus syriacus 'Blue Chiffon' | 50- 60 | |||
50 | Hibiscus syriacus 'China Chiffon' | 100-125 | |||
50 | Hibiscus syriacus 'Hamabo' | 50- 60 | |||
30 | Hibiscus syriacus 'Lavender Chiffon' | 60- 80 | |||
50 | Hibiscus syriacus 'Marina' | 50- 60 | |||
50 | Hibiscus syriacus 'Oiseau Blue' | 40- 50 | |||
100 | Hibiscus syriacus 'Oiseau Blue' | 60- 80 | |||
75 | Hibiscus syriacus 'Red Heart' | 50- 60 | |||
30 | Hibiscus syriacus 'Red Heart' | 60- 80 | |||
50 | Hibiscus syriacus 'Russian Violet' | 50- 60 | |||
60 | Hibiscus syriacus 'Speciosus' | 60- 80 | |||
50 | Hibiscus syriacus 'Totus Albus' | 40- 50 | |||
120 | Hibiscus syriacus 'Woodbridge' | 60- 80 | |||
60 | Hibiscus syriacus 'Woodbridge' | 80-100 | |||
